<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>PharmaLeaders - Business News</title>
		<description><![CDATA[Joomla! site syndication]]></description>
		<link>http://pharmaleaders.com/</link>
		<lastBuildDate>Sun, 05 Sep 2010 17:38:39 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://pharmaleaders.com/images/M_images/joomla_rss.png</url>
			<title>PharmaLeaders - Business News</title>
			<link>http://pharmaleaders.com/</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Bohai Pharmaceuticals Announces Launch of New Corporate Website</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241644:bohai-pharmaceuticals-announces-launch-of-new-corporate-website&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241644:bohai-pharmaceuticals-announces-launch-of-new-corporate-website&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>
      <b>Website Provides New Resources for Investors, Including a Description
      of Bohai’s Business Model in China’s Growing TCM Market</b>
    </p>

    <p>    YANTAI, China--(BUSINESS WIRE)--
      Bohai Pharmaceuticals Group, Inc. (OTCBB/OTCQB: BOPH), a China-based
      pharmaceutical company engaged in the production, manufacturing and
      distribution of Traditional Chinese Medicine (TCM) in China, today
      announces the launch of a new corporate website for U.S. investors....]]></description>
			<pubDate>Wed, 25 Aug 2010 12:41:00 +0000</pubDate>
		</item>
		<item>
			<title>Ranks of county's uninsured swell [Ventura County Star, Calif.]</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241462:ranks-of-countys-uninsured-swell-ventura-county-star-calif&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241462:ranks-of-countys-uninsured-swell-ventura-county-star-calif&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Aug. 25--More than one of five Ventura County residents went without health insurance at some point in 2009 with the recession the biggest culprit in stripping coverage from about 34,000 people who were insured two years earlier, according to a new UCLA study.</p>
<p>In 2007, about 17 percent of the county's 725,000 nonelderly residents were uninsured at least part of the year, according to a statewide health survey. The new county-by-county report on people 64 and younger from the UCLA Center for Health Policy Research uses projections to estimate the number grew to 21.2 percent, or about 159,000 people, in...]]></description>
			<pubDate>Wed, 25 Aug 2010 10:08:00 +0000</pubDate>
		</item>
		<item>
			<title>Mayfield officials at odds over who approved insurance for laid-off employee [The ...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241463:mayfield-officials-at-odds-over-who-approved-insurance-for-laid-off-employee-the-times-tribune-scranton-pa&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241463:mayfield-officials-at-odds-over-who-approved-insurance-for-laid-off-employee-the-times-tribune-scranton-pa&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Aug. 25--Worker's insurance approval disputed</p>
<p>Mayfield has paid for &quot;extravagant&quot; insurance coverage for a laid-off employee over the last few months, but questions about who approved the plan have borough officials pointing fingers.</p>
<p>The borough laid off secretary Phyllis Jaskowiec in November but has covered her health insurance beyond the required three months. The plan in which Ms. Jaskowiec has since enrolled costs the borough nearly twice as much as similar coverage for its retired police chief.</p>
<p>&quot;It's a little bit extravagant, given our budgetary constraints,&quot; Councilman George Pittsman said.</p>
<p>The borough pays $199 monthly for medical coverage and $56 for prescriptions for...]]></description>
			<pubDate>Wed, 25 Aug 2010 09:02:00 +0000</pubDate>
		</item>
		<item>
			<title>Medical Insurance Costs Increase for Manufacturing Companies</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241464:medical-insurance-costs-increase-for-manufacturing-companies&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241464:medical-insurance-costs-increase-for-manufacturing-companies&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><em>The newly released 2010 Compensation Data Manufacturing survey results show manufacturing companies had an average premium increase of 11 percent. More than 80 percent of survey respondents report paying more than $7,200 annually for an employee plus family plan.</em></p>
<p>Kansas City, KS (PRWEB) August 25, 2010 -- Despite legislation recently passed to bring costs in line, providing medical insurance continues to grow increasingly expensive for manufacturing employers across the country.  The newly released 2010 Compensation Data Manufacturing survey results show manufacturing companies had an average premium increase of 11 percent. More than 80 percent of survey respondents report paying...]]></description>
			<pubDate>Wed, 25 Aug 2010 08:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Govt plans common healthcare standards [Mint, New Delhi]</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241465:govt-plans-common-healthcare-standards-mint-new-delhi&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241465:govt-plans-common-healthcare-standards-mint-new-delhi&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Aug. 25--In a move that could bring relief to millions of patients and transform the way hospitals do business, the health ministry plans to put in place common standards of treatment at medical facilities.</p>
<p>The ministry has mandated an expert panel to frame treatment protocol for a number of ailments that are expected to be implemented in the next three-four months and established at hospitals nationwide in one-two years, three officials familiar with the development said.</p>
<p>The move comes against the backdrop of India's largest state-owned health insurance firms withdrawing the cashless payment facility for treatment at hundreds of hospitals, alleging...]]></description>
			<pubDate>Wed, 25 Aug 2010 07:56:00 +0000</pubDate>
		</item>
		<item>
			<title>Herald-Times, Bloomington, Ind., Hotline column: Hotline: Do I owe taxes on my health coverage? ...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241466:herald-times-bloomington-ind-hotline-column-hotline-do-i-owe-taxes-on-my-health-coverage-herald-times-bloomington-ind&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241466:herald-times-bloomington-ind-hotline-column-hotline-do-i-owe-taxes-on-my-health-coverage-herald-times-bloomington-ind&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Aug. 25--Reporting it doesn't mean taxing it</p>
<p>QUESTION: I've received a number of e-mails saying that as of Jan. 1 my employer will include the cost of my health insurance as income on my W-2 form. Is this true?</p>
<p>M.L., Bloomington</p>
<p>ANSWER: The Affordable Health Care Act passed by Congress on March 23, 2010, requires employers beginning in tax year 2011 to report the value of health insurance coverage they provide to employees on each employee's Form W-2. But the reporting is for informational purposes only and does not affect an individual's tax liability. Health insurance premiums are not included in an...]]></description>
			<pubDate>Wed, 25 Aug 2010 07:31:00 +0000</pubDate>
		</item>
		<item>
			<title>Reports Critical NEWS ALERTS -- EastBridge Investment Group (OTCBB: EBIG), eWorld Companies, ...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241645:reports-critical-news-alerts-eastbridge-investment-group-otcbb-ebig-eworld-companies-inc-pinksheets-ewrc-regenicin-inc-otcbb-wdstd-fannie-maes-otcbb-fnma-sign-up-for-our-free-stock-alerts-today&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241645:reports-critical-news-alerts-eastbridge-investment-group-otcbb-ebig-eworld-companies-inc-pinksheets-ewrc-regenicin-inc-otcbb-wdstd-fannie-maes-otcbb-fnma-sign-up-for-our-free-stock-alerts-today&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><a target="_blank" rel="nofollow" href="http://www.otctipreporter.com">www.OTCtipReporter.com</a>  Reports Critical NEWS ALERTS -- EastBridge Investment Group (OTCBB: EBIG), eWorld Companies, Inc. (PINKSHEETS: EWRC), Regenicin, Inc. (OTCBB: WDSTD), Fannie Mae's (OTCBB: FNMA)</p>
<p>Sign-Up for our FREE Stock Alerts AND AWARD WINNING NEWSLETTER at HYPERLINK &quot;<a target="_blank" rel="nofollow" href="http://www.otctipreporter.com/">http://www.OTCtipReporter.com/</a> &quot; <a target="_blank" rel="nofollow" href="http://www.otctipreporter.com">www.OTCtipReporter.com</a>  _____________________________________________________________________________</p>
<p>EastBridge Investment Group Announces First Quarterly Report Filing by Tsingda</p>
<p>PHOENIX, AZ -- 08/24/10 -- EastBridge Investment Group (EBIG) (OTCBB: EBIG) today announced that its client, Tsingda Education Corporation, has filed its first quarterly (10Q) report with the Securities Exchange Commission as required. Tsingda's corporate filing information is available on the SEC website, <a target="_blank" rel="nofollow" href="http://www.sec.gov">www.sec.gov</a> , under the name Compass Acquisition...]]></description>
			<pubDate>Wed, 25 Aug 2010 06:31:00 +0000</pubDate>
		</item>
		<item>
			<title>Reports Critical NEWS ALERTS -- NEAH Power Systems, Inc. ...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241646:reports-critical-news-alerts-neah-power-systems-inc-otcbb-npwz-nuearth-corporation-pinksheets-nuec-china-architectural-engineering-inc-nasdaq-caei-spencer-pharmaceutical-inc-pinksheets-spph-sign-up-for-our-free-stock-alerts-today&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241646:reports-critical-news-alerts-neah-power-systems-inc-otcbb-npwz-nuearth-corporation-pinksheets-nuec-china-architectural-engineering-inc-nasdaq-caei-spencer-pharmaceutical-inc-pinksheets-spph-sign-up-for-our-free-stock-alerts-today&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p><a target="_blank" rel="nofollow" href="http://www.otctipreporter.com">www.OTCtipReporter.com</a>  Reports Critical NEWS ALERTS -- NEAH Power Systems, Inc. (OTCBB: NPWZ), NuEarth Corporation (PINKSHEETS: NUEC), China Architectural Engineering, Inc. (NASDAQ: CAEI), Spencer Pharmaceutical Inc. (PINKSHEETS: SPPH)</p>
<p>Sign-up for our FREE Stock Alerts AND AWARD WINNING NEWSLETTER at HYPERLINK &quot;<a target="_blank" rel="nofollow" href="http://www.otctipreporter.com/">http://www.OTCtipReporter.com/</a> &quot; <a target="_blank" rel="nofollow" href="http://www.otctipreporter.com">www.OTCtipReporter.com</a>  _____________________________________________________________________________</p>
<p>NEAH and India's EKO Vehicles to Explore Merger and Acquisition Opportunities to Facilitate Global Growth</p>
<p>BOTHELL, WA -- 08/24/10 -- NEAH Power Systems, Inc. (OTCBB: NPWZ) <a target="_blank" rel="nofollow" href="http://www.neahpower.com">www.neahpower.com</a> , the company leading development in fuel cells for the military and portable electronic devices, announced today it has signed a letter of intent to explore acquisition or merger plans...]]></description>
			<pubDate>Wed, 25 Aug 2010 03:52:00 +0000</pubDate>
		</item>
		<item>
			<title>GES, HAIN, HEI, SYNO, SHLO Expected To Be Higher After Earnings Releases on Wednesday</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241647:ges-hain-hei-syno-shlo-expected-to-be-higher-after-earnings-releases-on-wednesday&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241647:ges-hain-hei-syno-shlo-expected-to-be-higher-after-earnings-releases-on-wednesday&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>BUYINS.NET / <a target="_blank" rel="nofollow" href="http://www.squeezetrigger.com">www.squeezetrigger.com</a>  is monitoring the performance of all stocks with earnings being released Wednesday, August 25th and determining how the stocks have performed after their last 12 quarterly, 6 quarterly and August earnings reports. Guess? Inc. (NYSE: GES), The Hain Celestial Group (NASDAQ: HAIN), HEICO Corp (NYSE: HEI), Synovis Life Technologies (NASDAQ: SYNO) and Shiloh Industries (NASDAQ: SHLO) are all expected to be higher after their earnings are released Wednesday. The movement of stock prices in the days and weeks leading to and following these earnings announcements may follow a predictable pattern. Most companies stock price histories...]]></description>
			<pubDate>Wed, 25 Aug 2010 03:25:00 +0000</pubDate>
		</item>
		<item>
			<title>High percentage of residents in Merced County have no health insurance: University research ...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241467:high-percentage-of-residents-in-merced-county-have-no-health-insurance-university-research-finds-316-percent-of-nonelderly-in-county-are-uninsured-merced-sun-star-calif&amp;catid=43:money&amp;Itemid=103</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241467:high-percentage-of-residents-in-merced-county-have-no-health-insurance-university-research-finds-316-percent-of-nonelderly-in-county-are-uninsured-merced-sun-star-calif&amp;catid=43:money&amp;Itemid=103</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Aug. 24--In a county racked by double-digit unemployment, no health insurance is a way of life for many.</p>
<p>A report from UCLA's Center for Health Policy Research found that 31.6 percent of nonelderly people in Merced County don't have health insurance.</p>
<p>&quot;This really shows the economic woes that we are in the middle of here,&quot; said Christine Noguera, deputy chief executive of Golden Valley Health Centers in Merced. &quot;What it really means is people are not able to access the health care they need.&quot;</p>
<p>Merced County has the third-highest percentage of uninsured, behind Madera County with 32 percent and Shasta County with...]]></description>
			<pubDate>Wed, 25 Aug 2010 02:31:00 +0000</pubDate>
		</item>
	</channel>
</rss>
