<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>PharmaLeaders - Clinical News</title>
		<description><![CDATA[Joomla! site syndication]]></description>
		<link>http://pharmaleaders.com/</link>
		<lastBuildDate>Sun, 05 Sep 2010 17:31:54 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://pharmaleaders.com/images/M_images/joomla_rss.png</url>
			<title>PharmaLeaders - Clinical News</title>
			<link>http://pharmaleaders.com/</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Inspire Announces Amendment to Ophthalmic Collaboration</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241433:inspire-announces-amendment-to-ophthalmic-collaboration&amp;catid=83:clinical</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241433:inspire-announces-amendment-to-ophthalmic-collaboration&amp;catid=83:clinical</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>    DURHAM, N.C.--(BUSINESS WIRE)--
      Inspire Pharmaceuticals, Inc. (NASDAQ: ISPH) announced today it has
      entered into an Amended and Restated License, Development and Marketing
      Agreement with Allergan, Inc., which revises terms related to the
      PROLACRIA™ (diquafosol tetrasodium ophthalmic solution) 2% development
      program and Inspire's right to receive revenues from Allergan based on
      net sales of RESTASIS<sup>®</sup> (cyclosporine ophthalmic emulsion)
      0.05% and any...]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Wed, 25 Aug 2010 10:30:00 +0000</pubDate>
		</item>
		<item>
			<title>Maven Semantic: Biomaterials Research Database</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241434:maven-semantic-biomaterials-research-database&amp;catid=83:clinical</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241434:maven-semantic-biomaterials-research-database&amp;catid=83:clinical</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>
      Search Over 22,000 People and Over 2,000 Biomaterials Research
      Organisations
    </p>

    <p>    DUBLIN--(BUSINESS WIRE)--
      Maven Semantic (<a target="_blank" rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.mavensemantic.com&amp;esheet=6407733&amp;lan=en-US&amp;anchor=http%3A%2F%2Fwww.mavensemantic.com&amp;index=1&amp;md5=33e98c52d622bf849ce3cd4215fa1e58">http://www.mavensemantic.com</a> )
      announces updates to their Biomaterials research database.
    </p>
    <p>
      The new database is now available to marketing, business development,
      competitor intelligence, KOL, medical affairs and related departments in
      the life...]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Wed, 25 Aug 2010 10:22:00 +0000</pubDate>
		</item>
		<item>
			<title>KemPharm, Inc. Receives Notice of Issuance from USPTO on Second Patent Protecting Company's ...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241435:kempharm-inc-receives-notice-of-issuance-from-uspto-on-second-patent-protecting-companys-adhd-prodrug-technology&amp;catid=83:clinical</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241435:kempharm-inc-receives-notice-of-issuance-from-uspto-on-second-patent-protecting-companys-adhd-prodrug-technology&amp;catid=83:clinical</guid>
			<description><![CDATA[<div id='article_intro_f2p'><div>

<p><span>NORTH LIBERTY, Iowa</span>, <span>Aug. 25</span> /PRNewswire/ -- KemPharm, Inc. announced today that it has received a Notice of Issuance from the United States Patent and Trademark Office (USPTO) for its patent application entitled &#34;Non-Standard Amino Acid Conjugates of Amphetamine and Processes for Making and Using the Same&#34;, U.S. Patent No. 7,776,917 B2.  This patent, combined with KemPharm&#39;s recently issued U.S. Patent No. 7,772,222, provides broad protection of the Company&#39;s Ligand Activated Therapy (LAT) prodrug technology platform and its application to the treatment of Attention Deficit – Hyperactivity Disorder.  The patent covers the Company&#39;s lead clinical candidate KP106, a new...]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Wed, 25 Aug 2010 10:00:00 +0000</pubDate>
		</item>
		<item>
			<title>ZymoGenetics Announces Completion of Enrollment in Phase 2b Clinical Trial with PEG-Interferon ...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241436:zymogenetics-announces-completion-of-enrollment-in-phase-2b-clinical-trial-with-peg-interferon-lambda-in-hepatitis-c&amp;catid=83:clinical</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241436:zymogenetics-announces-completion-of-enrollment-in-phase-2b-clinical-trial-with-peg-interferon-lambda-in-hepatitis-c&amp;catid=83:clinical</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>    SEATTLE--(BUSINESS WIRE)--
      <a target="_blank" rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.zymogenetics.com&amp;esheet=6407277&amp;lan=en-US&amp;anchor=ZymoGenetics%2C+Inc.&amp;index=1&amp;md5=468e778ce555cafe6021c835c6e839cb">ZymoGenetics,
      Inc.</a> (NASDAQ:ZGEN) today announced enrollment has been completed in
      the Phase 2b clinical trial with PEG-Interferon lambda and ribavirin in
      chronic hepatitis C virus (HCV) infection. ZymoGenetics is investigating
      PEG-Interferon lambda in collaboration with Bristol-Myers Squibb Company
      (NYSE:BMY) for the treatment of HCV infection.
    </p>
    <p>
      “We’re very...]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Wed, 25 Aug 2010 10:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Maven Semantic: Database of German Life Sciences Research Professionals</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241437:maven-semantic-database-of-german-life-sciences-research-professionals&amp;catid=83:clinical</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=241437:maven-semantic-database-of-german-life-sciences-research-professionals&amp;catid=83:clinical</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>
      Search Over 258,000 People and Over 10,000 Research Organisations
    </p>

    <p>    DUBLIN--(BUSINESS WIRE)--
      Maven Semantic (<a target="_blank" rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.mavensemantic.com&amp;esheet=6407715&amp;lan=en-US&amp;anchor=http%3A%2F%2Fwww.mavensemantic.com&amp;index=1&amp;md5=d5228354429db4cfe303a23169812d92">http://www.mavensemantic.com</a> )
      announces updates to their German healthcare research database.
    </p>
    <p>
      The new database is now available to marketing, business development,
      competitor intelligence, KOL, medical affairs and related departments in
      the life sciences sector....]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Wed, 25 Aug 2010 09:58:00 +0000</pubDate>
		</item>
	</channel>
</rss>
