<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>PharmaLeaders - Company News</title>
		<description><![CDATA[Joomla! site syndication]]></description>
		<link>http://www.pharmaleaders.com/</link>
		<lastBuildDate>Sun, 05 Sep 2010 18:29:27 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.pharmaleaders.com/images/M_images/joomla_rss.png</url>
			<title>PharmaLeaders - Company News</title>
			<link>http://www.pharmaleaders.com/</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Roche fashions cost-saving overhaul</title>
			<link>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246618:Roche%20fashions%20cost-saving%20overhaul&amp;catid=361:Roche%20News</link>
			<guid>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246618:Roche%20fashions%20cost-saving%20overhaul&amp;catid=361:Roche%20News</guid>
			<description><![CDATA[<div align="left"><p>Roche is indeed restructuring. The company is launching a cost-cutting-slash-efficiency initiative that is sure to claim some jobs; however,&nbsp;no numbers have been released yet. And if an internal memo about the Operational Excellence project is any indication, Roche doesn t yet know just how it plans to remodel its business--much less how many job cuts might be required.</p>
<p>There are plenty of reasons why Roche needs a rethink, as CEO Severin Schwan (<a href="http://www.fiercepharma.com/special-reports/roches-severin-schwan-ceo-pay">photo</a> )&nbsp;says in a statement. Consider pricing pressures--both from U.S. healthcare reform and European belt-tightening--or the recent "pipeline disappointments," as the internal memo puts it. These "disappointments" include...]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Fri, 03 Sep 2010 19:14:00 +0000</pubDate>
		</item>
		<item>
			<title>Will Sanofi and Genzyme sit down and talk?</title>
			<link>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246616:Will%20Sanofi%20and%20Genzyme%20sit%20down%20and%20talk?&amp;catid=364:Sanofi-Aventis%20News</link>
			<guid>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246616:Will%20Sanofi%20and%20Genzyme%20sit%20down%20and%20talk?&amp;catid=364:Sanofi-Aventis%20News</guid>
			<description><![CDATA[<div align="left"><p>Watching Sanofi-Aventis and Genzyme do the merger dance? <em>Reuters</em> analyzes several possible scenarios for the potential deal. <a href="http://www.reuters.com/article/idUSTRE6821EB20100903">Report</a> </p></div><div align="left">...<a href="http://www.fiercepharma.com/story/will-sanofi-and-genzyme-sit-down-and-talk/2010-09-03?utm_medium=rss&amp;utm_source=rss" rel="rokbox"  target="_blank">(Read whole news on source site)</a> </div><br>]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Fri, 03 Sep 2010 19:12:35 +0000</pubDate>
		</item>
		<item>
			<title>Daiichi exec: Ranbaxy closer to deal with FDA</title>
			<link>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246610:Daiichi%20exec:%20Ranbaxy%20closer%20to%20deal%20with%20FDA&amp;catid=203:Daiichi%20Sankyo%20News</link>
			<guid>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246610:Daiichi%20exec:%20Ranbaxy%20closer%20to%20deal%20with%20FDA&amp;catid=203:Daiichi%20Sankyo%20News</guid>
			<description><![CDATA[<div align="left"><p>Daiichi Sankyo s message to the world: Don t worry, we have Ranbaxy Laboratories under control. Daiichi, which owns controlling interest in the Indian drugmaker, says it s making progress on lifting that U.S. ban on some Ranbaxy-made drugs.</p>
<p>A Daiichi spokesman tells <em>Reuters</em> that Ranbaxy has now submitted a required report to the FDA. The internal report, which Ranbaxy officials put together with input from outside experts, had been requested by the agency as a prerequisite for getting the Ranbaxy factories back online for production for the U.S. market.</p>
<p>The forward movement has been a long time coming; drugs made...]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Fri, 03 Sep 2010 19:03:19 +0000</pubDate>
		</item>
		<item>
			<title>Merck puts off Dutch closures to renegotiate</title>
			<link>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246097:Merck%20puts%20off%20Dutch%20closures%20to%20renegotiate&amp;catid=294:Merck%20News</link>
			<guid>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246097:Merck%20puts%20off%20Dutch%20closures%20to%20renegotiate&amp;catid=294:Merck%20News</guid>
			<description><![CDATA[<div align="left"><p>Some intransigent Dutch workers have persuaded Merck to hold fire on facility shutdowns--at least for now. The drugmaker says it will postpone closing some of its operations in the Netherlands&nbsp;until Dec. 31, giving it time to work up potential alternatives. In agreeing to negotiate, Merck staved off a court case that had been schedule for hearing today.</p>
<p>The facilities involved are former Organon sites and include both manufacturing and R&amp;D operations. Merck says it will work "in good faith" to come up with other options, including selling off some of the facilities, <em>Reuters</em> reports.&nbsp;"A lot of options are being considered,"...]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Thu, 02 Sep 2010 19:36:11 +0000</pubDate>
		</item>
		<item>
			<title>Bloomberg: Japans Otsuka gets set for IPO</title>
			<link>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246095:Bloomberg:%20Japans%20Otsuka%20gets%20set%20for%20IPO&amp;catid=332:Otsuka%20Pharmaceutical%20News</link>
			<guid>http://www.pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246095:Bloomberg:%20Japans%20Otsuka%20gets%20set%20for%20IPO&amp;catid=332:Otsuka%20Pharmaceutical%20News</guid>
			<description><![CDATA[<div align="left"><p>Japan s Otsuka has an IPO in the works. <em>Bloomberg</em> reports that Otsuka is prepping for a public offering that could take place by year s end--and could raise beaucoup capital for the drugmaker. As Japan s largest privately held pharma company, Otsuka could enter the public fray with a market value of more than $12 billion, analysts tell <em>Bloomberg</em>, outranking its fellow drugmaker Eisai.</p>
<p>Sources close to the process tell <em>Bloomberg</em> that Otsuka hasn t decided on the IPO s size. But analysts tell the news service that the share price could be about 2,100 yen ($24.91), based on...]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Thu, 02 Sep 2010 19:34:36 +0000</pubDate>
		</item>
	</channel>
</rss>
