<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>PharmaLeaders - Medical Devices News</title>
		<description><![CDATA[Joomla! site syndication]]></description>
		<link>http://pharmaleaders.com/</link>
		<lastBuildDate>Mon, 06 Sep 2010 21:22:42 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://pharmaleaders.com/images/M_images/joomla_rss.png</url>
			<title>PharmaLeaders - Medical Devices News</title>
			<link>http://pharmaleaders.com/</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>BRIEF: MCS expands US deep vein thrombosis device sales [Globes, Tel Aviv, Israel]</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=248297:brief-mcs-expands-us-deep-vein-thrombosis-device-sales-globes-tel-aviv-israel&amp;catid=501:medical-devices-diagnostics-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=248297:brief-mcs-expands-us-deep-vein-thrombosis-device-sales-globes-tel-aviv-israel&amp;catid=501:medical-devices-diagnostics-news-</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Sept. 06--MCS Medical Compression Systems (DBN) Ltd. (TASE:MDCL) today announced that, during August, four more medical centers in the US chose the company's proprietary ActiveCare + SFT non-invasive device for the treatment of deep vein thrombosis. The medical centers are in Indiana, Minnesota, and Missouri.</p>
<p>MCS's share price rose 8.4 percent by mid-afternoon to NIS 3.56, giving a market cap of NIS 124 million.</p>
<p>MCS said that the four medical centers carry out 4,600 deep vein thrombosis procedures a year, and that the company's product will achieve a 25 percent penetration rate in the first year.</p>
<p>MCS CEO Adi Dagan said, &quot;Without...]]></description>
			<pubDate>Mon, 06 Sep 2010 19:33:00 +0000</pubDate>
		</item>
		<item>
			<title>Nanostructures Made From Edible Materials Could Be...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=248202:Nanostructures%20Made%20From%20Edible%20Materials%20Could%20Be%20Used%20For%20Gas%20Storage,%20Food%20And%20Medical%20Technologies&amp;catid=501:medical-devices-diagnostics-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=248202:Nanostructures%20Made%20From%20Edible%20Materials%20Could%20Be%20Used%20For%20Gas%20Storage,%20Food%20And%20Medical%20Technologies&amp;catid=501:medical-devices-diagnostics-news-</guid>
			<description><![CDATA[<div align="left">Sugar, salt, alcohol and a little serendipity led a Northwestern University research team to discover a new class of nanostructures that could be used for gas storage and food and medical technologies. And the compounds are edible. The porous crystals are the first known all-natural metal-organic frameworks (MOFs) that are simple to make...</div><div align="left">...<a href="http://mnt.to/f/3JkD" rel="rokbox"  target="_blank">(Read whole news on source site)</a> </div><br>]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Mon, 06 Sep 2010 18:04:54 +0000</pubDate>
		</item>
		<item>
			<title>SQI Diagnostics announces filings for celiac assay in US and Canada</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=247535:sqi-diagnostics-announces-filings-for-celiac-assay-in-us-and-canada&amp;catid=501:medical-devices-diagnostics-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=247535:sqi-diagnostics-announces-filings-for-celiac-assay-in-us-and-canada&amp;catid=501:medical-devices-diagnostics-news-</guid>
			<description><![CDATA[<div id='article_intro_f2p'><block><p>Sep 05, 2010 (Datamonitor via COMTEX) --
SQI Diagnostics, a medical systems company, has announced that the FDA has received the company's 510(k) submission seeking marketing clearance in the US for SQI's IgX PLEX celiac assay and automated SQiDworks diagnostics platform.</p>
<p>In addition, SQI announced it has filed a class II medical device license application with Health Canada to permit the company to market the IgX PLEX celiac test and platform in Canada.</p>
<p>Claude Ricks, CEO of SQI Diagnostics, said: &quot;Having already attained regulatory clearance for our IgX PLEX rheumatoid arthritis assay in combination with the SQiDworks platform, we are optimistic that...]]></description>
			<pubDate>Sun, 05 Sep 2010 16:46:00 +0000</pubDate>
		</item>
		<item>
			<title>Minnesotans in Congress weigh in on FDA changes [Star Tribune, Minneapolis]</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=247217:minnesotans-in-congress-weigh-in-on-fda-changes-star-tribune-minneapolis&amp;catid=501:medical-devices-diagnostics-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=247217:minnesotans-in-congress-weigh-in-on-fda-changes-star-tribune-minneapolis&amp;catid=501:medical-devices-diagnostics-news-</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Sept. 05--Up until three years ago, the medical device start-up NeuroVasx Inc. looked like it was on a trajectory to success.</p>
<p>The Maple Grove company raised $33 million and developed a product to treat very large brain aneurysms, which can lead to strokes. In 2007, the company submitted a 510k application to the Food and Drug Administration (FDA) -- a type of regulatory approval that requires the applicant to show that its product is similar to one already on the market.</p>
<p>But the company experienced numerous delays and received mixed signals as the FDA reviewed the cPax device. It has yet...]]></description>
			<pubDate>Sun, 05 Sep 2010 07:08:00 +0000</pubDate>
		</item>
		<item>
			<title>Weighing in on FDA changes [Star Tribune, Minneapolis]</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=247095:weighing-in-on-fda-changes-star-tribune-minneapolis&amp;catid=501:medical-devices-diagnostics-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=247095:weighing-in-on-fda-changes-star-tribune-minneapolis&amp;catid=501:medical-devices-diagnostics-news-</guid>
			<description><![CDATA[<div id='article_intro_f2p'><p>Sept. 04--Up until three years ago, the medical device start-up NeuroVasx Inc. looked like it was on a trajectory to success.</p>
<p>The Maple Grove company raised $33 million and developed a product to treat very large brain aneurysms, which can lead to strokes. In 2007, the company submitted a 510k application to the Food and Drug Administration (FDA) -- a type of regulatory approval that requires the applicant to show that its product is similar to one already on the market.</p>
<p>But the company experienced numerous delays and received mixed signals as the FDA reviewed the cPax device. It has yet...]]></description>
			<pubDate>Sat, 04 Sep 2010 18:04:00 +0000</pubDate>
		</item>
	</channel>
</rss>
