<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>PharmaLeaders - Litigation / Medical Malpractice</title>
		<description><![CDATA[Joomla! site syndication]]></description>
		<link>http://pharmaleaders.com/</link>
		<lastBuildDate>Sun, 05 Sep 2010 17:25:49 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://pharmaleaders.com/images/M_images/joomla_rss.png</url>
			<title>PharmaLeaders - Litigation / Medical Malpractice</title>
			<link>http://pharmaleaders.com/</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Colorado Society Of Anesthesiologists Disagrees Wi...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=247002:Colorado%20Society%20Of%20Anesthesiologists%20Disagrees%20With%20NPATCHs%20Support%20To%20Allow%20Nurses%20To%20Administer%20Anesthesia%20Without%20The%20Supervision%20Of%20A%20Physician&amp;catid=495:litigation-medical-malpractice-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=247002:Colorado%20Society%20Of%20Anesthesiologists%20Disagrees%20With%20NPATCHs%20Support%20To%20Allow%20Nurses%20To%20Administer%20Anesthesia%20Without%20The%20Supervision%20Of%20A%20Physician&amp;catid=495:litigation-medical-malpractice-news-</guid>
			<description><![CDATA[<div align="left">"The Colorado Society of Anesthesiologists (CSA) strongly disagrees with NPATCH s support for allowing nurses to administer anesthesia without physician supervision. Regrettably, their action was not unexpected. It is disturbing that NPATCH and others would support policies whereby a patient s life-and-death medical decisions would be made by nurses, not doctors...</div><div align="left">...<a href="http://mnt.to/f/3Jkk" rel="rokbox"  target="_blank">(Read whole news on source site)</a> </div><br>]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Sat, 04 Sep 2010 17:57:05 +0000</pubDate>
		</item>
		<item>
			<title>Study Recommends Disclosure Of Medical Mistakes Th...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246006:Study%20Recommends%20Disclosure%20Of%20Medical%20Mistakes%20That%20Affect%20Multiple%20Patients&amp;catid=495:litigation-medical-malpractice-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246006:Study%20Recommends%20Disclosure%20Of%20Medical%20Mistakes%20That%20Affect%20Multiple%20Patients&amp;catid=495:litigation-medical-malpractice-news-</guid>
			<description><![CDATA[<div align="left">Health care organizations should disclose medical mistakes that affect multiple patients even if patients were not harmed by the event, according to an AHRQ-funded research paper published in the September 2 issue of the New England Journal of Medicine...</div><div align="left">...<a href="http://mnt.to/f/3Jby" rel="rokbox"  target="_blank">(Read whole news on source site)</a> </div><br>]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Thu, 02 Sep 2010 17:56:41 +0000</pubDate>
		</item>
		<item>
			<title>Patients Are Injured Due To Missed Or Delayed Diag...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246005:Patients%20Are%20Injured%20Due%20To%20Missed%20Or%20Delayed%20Diagnosis%20Analysis%20Shows&amp;catid=495:litigation-medical-malpractice-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=246005:Patients%20Are%20Injured%20Due%20To%20Missed%20Or%20Delayed%20Diagnosis%20Analysis%20Shows&amp;catid=495:litigation-medical-malpractice-news-</guid>
			<description><![CDATA[<div align="left">Errors related to missed or delayed diagnosis are frequently a cause of patient injury and therefore an underlying cause of patient safety related events. Autopsy analysis spanning several decades show error rates at four to 50 percent, according to an article released by the Pennsylvania Patient Safety Authority and published in its September Pennsylvania Patient Safety Advisory...</div><div align="left">...<a href="http://mnt.to/f/3JbF" rel="rokbox"  target="_blank">(Read whole news on source site)</a> </div><br>]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Thu, 02 Sep 2010 17:56:39 +0000</pubDate>
		</item>
		<item>
			<title>MDU Issues Top Tips For Responding To Complaints, ...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=242809:MDU%20Issues%20Top%20Tips%20For%20Responding%20To%20Complaints,%20UK&amp;catid=495:litigation-medical-malpractice-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=242809:MDU%20Issues%20Top%20Tips%20For%20Responding%20To%20Complaints,%20UK&amp;catid=495:litigation-medical-malpractice-news-</guid>
			<description><![CDATA[<div align="left">As figures released today show the number of written complaints about general practice in the last year increased by 4.4 per cent*, the MDU issued advice for GP members to help them respond to dissatisfied patients...</div><div align="left">...<a href="http://mnt.to/f/3HWf" rel="rokbox"  target="_blank">(Read whole news on source site)</a> </div><br>]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Fri, 27 Aug 2010 17:55:49 +0000</pubDate>
		</item>
		<item>
			<title>Doctors Religious Faith Influences End Of Life Car...</title>
			<link>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=242529:Doctors%20Religious%20Faith%20Influences%20End%20Of%20Life%20Care&amp;catid=495:litigation-medical-malpractice-news-</link>
			<guid>http://pharmaleaders.com/index.php?option=com_content&amp;view=article&amp;id=242529:Doctors%20Religious%20Faith%20Influences%20End%20Of%20Life%20Care&amp;catid=495:litigation-medical-malpractice-news-</guid>
			<description><![CDATA[<div align="left">A new study from the UK suggests that doctors  religious faith strongly influences end of life care, with agnostic and atheist  doctors nearly twice as willing to take decisions that speed up end of life for very sick patients compared to their deeply religious  peers...</div><div align="left">...<a href="http://mnt.to/f/3HWv" rel="rokbox"  target="_blank">(Read whole news on source site)</a> </div><br>]]></description>
		<dc:creator>Administrator</dc:creator>
			<pubDate>Fri, 27 Aug 2010 05:55:48 +0000</pubDate>
		</item>
	</channel>
</rss>
